ES-HM-5K
Wall-Mounted Home Battery 5 kWh
Compact wall-mounted residential battery designed for daily solar self-consumption and backup. Pairs with most leading hybrid inverters.
| Cell Type | LFP (LiFePO4) |
|---|---|
| Standard Voltage | 51.2 V |
| Operating Voltage | 40 V – 58.4 V |
| Standard Capacity | 100 Ah / 5.12 kWh |
| Standard Charge / Discharge | 50 A / 0.5C @ 25°C |
| Max Charge / Discharge | 100 A / 1.0C @ 25°C |
| Cycle Life | 6,000 cycles / 70% SOH @ 25°C |
| Cooling | Natural air cooling |
| Operating Temp. | 0°C – 55°C |
| Self-discharge | ≤ 3% / month |
| Mounting | Wall mounted |
| Protections | OVP / UVP / OCP / SCP / OTP / UTP |
